Page 10 - ePF827_PVQC商業與管理專業英文詞彙全_課本PDF
P. 10

PVQC 商業與管理專業英文詞彙能力通關寶典



                   Part 0 基本認知篇 -BM Essential Knowledge


                   壹、商業與管理常用的核心關鍵字詞歸納與分析

                         BM 是 business and management ( 商業與管理 ) 的簡稱,BM 的涵蓋範圍相當廣泛,經
                   過研究分析,以下為 81 個商業與管理常用的核心關鍵字 ( 表 1 與圖 1),從這些核心關鍵字衍生
                   出至少約 1,400 個關連的常用關鍵字。另外,根據 2:8  的重點學習比例概念,若能先專注熟練

                   market 到 transfer 之間 ( 約 49 個 ) 的核心關鍵字,將可迅速掌握約 80% 的常用關鍵字。


                                            表 1 81 個商業與管理常用的核心關鍵字

                    關鍵字            關連數       %       累積          關鍵字            關連數       %       累積
                    market           68      4.7%     4.7%       national         21      1.4%    55.5%

                    economic         52      3.6%     8.2%       stock            21      1.4%    56.9%
                    product          52      3.6%    11.8%       supply           21      1.4%    58.3%

                    tax              52      3.6%    15.4%       current          20      1.4%    59.7%
                    pay              46      3.2%    18.5%       revenue          20      1.4%    61.1%

                    cost             44      3.0%    21.6%       money            19      1.3%    62.4%
                    price            37      2.5%    24.1%       term             19      1.3%    63.7%
                    account          35      2.4%    26.5%       profit           18      1.2%    64.9%

                    rate             35      2.4%    28.9%       bill             17      1.2%    66.1%
                    trade            34      2.3%    31.2%       financial        17      1.2%    67.3%

                    theory           32      2.2%    33.4%       interest         17      1.2%    68.4%
                    income           30      2.1%    35.5%       loan             17      1.2%    69.6%

                    fund             29      2.0%    37.5%       balance          16      1.1%    70.7%
                    bank             28      1.9%    39.4%       business         16      1.1%    71.8%

                    goods            27      1.9%    41.2%       check            16      1.1%    72.9%
                    insurance        25      1.7%    43.0%       distribution     16      1.1%    74.0%
                    bond             24      1.6%    44.6%       sell             16      1.1%    75.1%

                    credit           24      1.6%    46.3%       service          16      1.1%    76.2%
                    expense          24      1.6%    47.9%       customer         15      1.0%    77.2%

                    payment          24      1.6%    49.6%       sales            15      1.0%    78.2%
                    cash             22      1.5%    51.1%       capital          14      1.0%    79.2%
                    investment       22      1.5%    52.6%       advertise        13      0.9%    80.1%

                    demand           21      1.4%    54.0%       deliver          13      0.9%    81.0%



                  0-2
   5   6   7   8   9   10   11   12   13   14   15